The Islamic Calendar is regarded as “Hijri Calendar.” It has 12 months in the year which consist of 354 or 355 days. The months and days of Hijri calendar begins and ends according to appearance and different phases of moon. It starts from the month of Muharram and ends on Zul-Hijja. The most precious months of Islamic Hijri Calendar are Ramadan Kareem and Rabi ul Awwal. Ramadan is the month of fasting while the Prophet SAW was born in Rabi ul Awwal. Islamic Calendar is a dating system used by Muslim countries around the world. Prophet Muhammad (P.B.U.H) and the Second Caliph, Umar ibn Al-Khattab first introduced it in 638 A.D. It is mostly used in Muslim countries for the Islamic holydays and several religious events.
January 2015 Rabi'ul Awal -Rabi'ul Thani 1436 | ||||||
S | M | T | W | T | F | S |
1 9 | 2 10 | 3 11 | ||||
4 12 | 5 13 | 6 14 | 7 15 | 8 16 | 9 17 | 10 18 |
11 19 | 12 20 | 13 21 | 14 22 | 15 23 | 16 24 | 17 25 |
18 26 | 19 27 | 20 28 | 21 29 | 22 1 | 23 2 | 24 3 |
25 4 | 26 5 | 27 6 | 28 7 | 29 8 | 30 9 | 31 10 |
February 2015 Rabi'ul Thani -Jamadil Awal 1436 | ||||||
S | M | T | W | T | F | S |
1 11 | 2 12 | 3 13 | 4 14 | 5 15 | 6 16 | 7 17 |
8 18 | 9 19 | 10 20 | 11 21 | 12 22 | 13 23 | 14 24 |
15 25 | 16 26 | 17 27 | 18 28 | 19 29 | 20 30 | 21 1 |
22 2 | 23 3 | 24 4 | 25 5 | 26 6 | 27 7 | 28 8 |
March 2015 Jamadil Awal -Jamadil Thani 1436 | ||||||
S | M | T | W | T | F | S |
1 9 | 2 10 | 3 11 | 4 12 | 5 13 | 6 14 | 7 15 |
8 16 | 9 17 | 10 18 | 11 19 | 12 20 | 13 21 | 14 22 |
15 23 | 16 24 | 17 25 | 18 26 | 19 27 | 20 28 | 21 29 |
22 1 | 23 2 | 24 3 | 25 4 | 26 5 | 27 6 | 28 7 |
29 8 | 30 9 | 31 10 |
April 2015 Jamadil Thani -Rajab 1436 | ||||||
S | M | T | W | T | F | S |
1 11 | 2 12 | 3 13 | 4 14 | |||
5 15 | 6 16 | 7 17 | 8 18 | 9 19 | 10 20 | 11 21 |
12 22 | 13 23 | 14 24 | 15 25 | 16 26 | 17 27 | 18 28 |
19 29 | 20 30 | 21 1 | 22 2 | 23 3 | 24 4 | 25 5 |
26 6 | 27 7 | 28 8 | 29 9 | 30 10 |
May 2015 Rajab -Sha'ban 1436 | ||||||
S | M | T | W | T | F | S |
1 11 | 2 12 | |||||
3 13 | 4 14 | 5 15 | 6 16 | 7 17 | 8 18 | 9 19 |
10 20 | 11 21 | 12 22 | 13 23 | 14 24 | 15 25 | 16 26 |
17 27 | 18 28 | 19 29 | 20 1 | 21 2 | 22 3 | 23 4 |
24 5 | 25 6 | 26 7 | 27 8 | 28 9 | 29 10 | 30 11 |
31 12 |
June 2015 Sha'ban -Ramadhan 1436 | ||||||
S | M | T | W | T | F | S |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | |
7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 |
14 26 | 15 27 | 16 28 | 17 29 | 18 30 | 19 1 | 20 2 |
21 3 | 22 4 | 23 5 | 24 6 | 25 7 | 26 8 | 27 9 |
28 10 | 29 11 | 30 12 |
July 2015 Ramadhan -Shawwal 1436 | ||||||
S | M | T | W | T | F | S |
1 13 | 2 14 | 3 15 | 4 16 | |||
5 17 | 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 |
12 24 | 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 30 |
19 1 | 20 2 | 21 3 | 22 4 | 23 5 | 24 6 | 25 7 |
26 8 | 27 9 | 28 10 | 29 11 | 30 12 | 31 13 |
August 2015 Shawwal -Zul Qida 1436 | ||||||
S | M | T | W | T | F | S |
1 14 | ||||||
2 15 | 3 16 | 4 17 | 5 18 | 6 19 | 7 20 | 8 21 |
9 22 | 10 23 | 11 24 | 12 25 | 13 26 | 14 27 | 15 28 |
16 29 | 17 1 | 18 2 | 19 3 | 20 4 | 21 5 | 22 6 |
23 7 | 24 8 | 25 9 | 26 10 | 27 11 | 28 12 | 29 13 |
30 14 | 31 15 |
September 2015 Zul Qida -Zul Hijja 1436 | ||||||
S | M | T | W | T | F | S |
1 16 | 2 17 | 3 18 | 4 19 | 5 20 | ||
6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 |
13 28 | 14 29 | 15 30 | 16 1 | 17 2 | 18 3 | 19 4 |
20 5 | 21 6 | 22 7 | 23 8 | 24 9 | 25 10 | 26 11 |
27 12 | 28 13 | 29 14 | 30 15 |
October 2015 Zul Hijja 1436-Muharram 1437 | ||||||
S | M | T | W | T | F | S |
1 16 | 2 17 | 3 18 | ||||
4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 |
11 26 | 12 27 | 13 28 | 14 29 | 15 1 | 16 2 | 17 3 |
18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 |
25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 | 31 17 |
November 2015 Muharram -Safar 1437 | ||||||
S | M | T | W | T | F | S |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | 6 23 | 7 24 |
8 25 | 9 26 | 10 27 | 11 28 | 12 29 | 13 30 | 14 1 |
15 2 | 16 3 | 17 4 | 18 5 | 19 6 | 20 7 | 21 8 |
22 9 | 23 10 | 24 11 | 25 12 | 26 13 | 27 14 | 28 15 |
29 16 | 30 17 |
December 2015 Safar -Rabi'ul Awal 1437 | ||||||
S | M | T | W | T | F | S |
1 18 | 2 19 | 3 20 | 4 21 | 5 22 | ||
6 23 | 7 24 | 8 25 | 9 26 | 10 27 | 11 28 | 12 29 |
13 1 | 14 2 | 15 3 | 16 4 | 17 5 | 18 6 | 19 7 |
20 8 | 21 9 | 22 10 | 23 11 | 24 12 | 25 13 | 26 14 |
27 15 | 28 16 | 29 17 | 30 18 | 31 19 |
No comments:
Post a Comment